Property Attributes
- MLS#21911152
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodCherokee Trace
- Zip35614
- StyleCraftsman
- Year Built2020
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.65 Acres
Data Source:
Valley MLS
Property Description
Welcome to this stunning 6-year-old custom-built estate, situated on 1.65 acres! This 3-bedroom, 3-bathroom home offers high-end finishes, generous living spaces, & luxurious outdoor amenities. Features include exposed beams, shiplap walls, brick gas fireplace, & sunroom w/ wood-burning fireplace. Gourmet kitchen boasts quartz counters, large island, farmhouse sink, walk-in & butler’s pantry. Spacious primary suite offers sitting area & glamorous bathroom w/ clawfoot tub & tile shower. Upstairs bonus/media room with private full bathroom. Heated inground swimming pool & detached metal shop w/ chicken coop! Don't miss your chance to own this exceptional property —your dream lifestyle awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Sugar Creek Elementary Elementary School | West Limestone Middle School | West Limestone High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $1,100,000 |
General Features
| Living Area | 3366 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Oven,Dishwasher,Microwave,Gas Cooktop |
| Patio/Porch Features | Covered Porch,Front Porch |
| Architectural Style | Craftsman |
| Pool Features | Heated |
| Construction Materials | ¾ Brick,Wood |
| Year Built | 2020 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 06 06 24 0 000 039.014 |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Cherokee Trace |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Downtown Athens Take Jefferson Street To Elm, Turn Left. Right On Edgewood Road. House On Left After Sewell Road. |
| High School | West Limestone |
| City | Athens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 71874 |
| Elementary School | Sugar Creek Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | West Limestone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 7&8 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | Two,Wood Burning,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Breakfast,Bonus Room,Office/Study,Sun |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Det. Bldg,Drive-Gravel,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Workshop in Garage,Garage Faces Front,Driveway-Concrete,RV Access/Parking |
| Water Source | Public |
| Lot Size Area | 1.65 |
| Foundation Details | Slab |
| Lot Size Acres | 1.65 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.